Dudum Real Estate Group’s Sales for June 2021
Represented Seller:
Represented Buyer:
1621 Antica Drive, Brentwood | $970,000
665 Devonshire Loop, Brentwood | $925,665
901 Oak Grove Road, Concord | $875,000
261 Stranhan Circle, Clayton | $800,000
1135 Ulfinian Way, Martinez | $740,000
1451 Paradise Lane, Brentwood | $710,000
1317 Amber Drive, Suisun City | $700,000
361 Rock Creek Circle, Vacaville | $690,000
2590 Oak Road #249, Walnut Creek | $665,000
404 Pintor Way, Oakley | $625,440
3744 Northridge Drive, Richmond | $525,000
5211 Buttrio Court, Antioch | $520,000
1201 Dorothy Way, Modesto | $400,000
1505 Kirker Pass Road #221 | $395,000
2730 Oak Road #50, Walnut Creek | $385,000
1301 Leisure Lane #3, Walnut Creek | $342,000
310 N. Civic Drive, Walnut Creek | $300,000
240 Viewpoint Drive, Danville | $2,450,000
262 Roundhill Drive, Alamo | $2,425,000
219 Dove Creek Lane, Danville | $2,090,000
250 Royal Palm Place, Danville | $1,890,000
5386 Vista Charonoaks, Walnut Creek | $1,850,000
2556 Comistas Drive, Walnut Creek | $1,728,000
32 William Court, Danville | $1,650,000
1525 Harlan Drive, Danville | $1,600,000
22 Trixie Drive, Livermore | $1,480,000
942 Hawthorne Drive, Walnut Creek | $1,417,000
533 Peppertree Road, Walnut Creek | $1,295,000
5830 Mitchell Canyon Court, Clayton | $1,215,000
1497 Cloudview Drive, Pleasant Hill | $1,200,000
1997 Rancho Verde, Danville | $1,175,000
1875 Mustang Court, Concord | $1,000,000
28373 S. Lindly, Tracy | $990,200
1278 Hatchwood Court, Martinez | $970,000
Click here to view more of our recent sales.